<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wickenburg-az.com &#187; Scott Rogers</title>
	<atom:link href="http://www.wickenburg-az.com/author/scott-rogers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wickenburg-az.com</link>
	<description>Your independent source of information about Wickenburg, AZ.</description>
	<lastBuildDate>Mon, 19 Sep 2011 16:18:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Walnut Grove Dam</title>
		<link>http://www.wickenburg-az.com/2009/06/the-walnut-grove-dam/</link>
		<comments>http://www.wickenburg-az.com/2009/06/the-walnut-grove-dam/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:58:58 +0000</pubDate>
		<dc:creator>Scott Rogers</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.wickenburg-az.com/?p=996</guid>
		<description><![CDATA[<p>In 1863, prospectors led by Joseph Walker and Pauline Weaver, discovered placer gold along the upper Hassayampa River, northeast of Wickenburg, and not too far north of Wickenburg, where a surface nuggets covered the ground on what came to be called Rich Hill. Gold fever resulted in a large influx of prospectors hoping to strike it rich. However the lack of water needed to placer mine brought disappointment and frustration. The Hassayampa has yearly cycles of a lot of water and no water in the summer. It was said that there was either enough water to float a steamboat ...<p>Continue reading "<a href="http://www.wickenburg-az.com/2009/06/the-walnut-grove-dam/">The Walnut Grove Dam</a>"</p>]]></description>
			<content:encoded><![CDATA[<p>In 1863,  prospectors led by Joseph Walker and Pauline Weaver, discovered placer gold along the upper Hassayampa River, northeast of Wickenburg, and not too far north of Wickenburg, where a surface nuggets covered the ground on what came to be called Rich Hill. Gold fever resulted in a large influx of prospectors hoping to strike it rich. However the lack of water needed to placer mine brought disappointment and frustration. The Hassayampa  has yearly cycles of a lot of water and no water in the summer. It was said that there was either enough water to float a steamboat or dry enough that the fish had to carry canteens.</p>
<div style="width: 363px; text-align: center; float:right; padding-top:8px; padding-right:0px; padding-bottom:8px; padding-left:8px;"><img src="http://www.wickenburg-az.com/wp-content/uploads/2009/06/walnutgrovemap1.jpg" width="363" height="540" alt="Map of Walnut Grove Dam Site" /><br />
<small>The approximate location of the Walnut Grove Dam, which failed in 1890.</small></div>
<p>Work on the Walnut Grove dam began in 1886 and was completed in late 1887. It was to serve two purposes: to provide the water need for placer mining and to irrigate over 500 acres of farmland below the dam.</p>
<p>The Walnut Grove dam was a loose rock dam. It consisted of a mass of loose rock placed together with some degree of care. When properly constructed it should be as substantial as one made of masonry. Its destruction was not a result of poor design, but of carelessness in some of the details of its construction. They did not take enough care when placing the loose rocks together. Smaller stones should have been used to fill the interstices between the larger ones so that settlement could be the least possible. An emergency spillway of adequate proportions is very necessary. This would be used to release water to keep water from flowing over the top of the dam when the reservoir received a substantial increase in water. Water flowing over the top of the dam would result in the dam settling and if this would happen, the dam would fail. The original plans called for a spillway 55 feet wide and 12 feet deep. As a cost saving measure, the spillway completed was 15 feet wide and 8 feet deep.</p>
<p>On February 18, 1890 there was strong precipitation in the Bradshaw Mountains that persisted for three days. The warm rain on top of the larger than normal snow pack, resulted in a huge runoff. On the third day the water behind the dam was rising at the rate of 18 inches per hour. The amount of water entering the lake behind the dam was so large that the too small spillway  discharge was not sufficient to keep the level of the lake from rising. Moreover, the spillway was soon blocked with trees and rubbish. Attempts to free the spillway with dynamite were not successful. Soon water began flowing over the top of the dam and it was clear that disaster was eminent.</p>
<p>When the Superintendent of the dam realized that the dam could not be saved, he initiated a last minute emergency plan. He turned to Dan Burke, who had been hired as the company&#8217;s blacksmith, and he asked Dan to ride down the Hassayampa and warn people of the imminent disaster.   Since Dan was a long time resident of the area and knew the area well he seemed like the right choice for this mission. Dan was to ride 4 miles downstream to the diversionary dam that was under construction, to warn the workers of the imminent disaster. Unfortunately Dan had a real fondness for alcohol and he only got as far as Brow&#8217;s Saloon, where he got so drunk that he never carried out his assignment.</p>
<p>When the dam failed at 2:00 AM on February 21, 1890, it released one of the largest volumes of water ever released from a dam failure in the United States. When the water rushed down the steep and narrow Box Canyon it was 80 feet tall. Fish were found in canyon walls 80 feet above the Hassayampa. When it reached Wickenburg, a distance of 30 miles, in two hours, the wall of water was 40 feet tall.</p>
<p>There were between 70 and 100 deaths. It appears that either all, or nearly all, of the fatalities occurred upstream from Wickenburg. The dam was never rebuilt.</p>
<p>The town of Wickenburg, originally called Pumpkin Patch, is located on the Hassayampa River flood plain. It was originally called Pumpkin Patch because the Indians used it extensively for the growing of crops. This flood plain provided fertile soil for farming and ranching. After Henry Wickenburg divested himself of the Vulture Mine, he planted a large orchard on this flood plain. His orchard was destroyed in the flood. One of the biggest losses Wickenburg suffered because of the flood was the tremendous amount of fertile soil that was washed away.</p>
<p>Several lawsuits were filed against the owners of the dam, but not a single dime was ever collected. One of the suits filed was by Henry Wickenburg. Henry was financially ruined by the Walnut Grove dam disaster. He committed suicide on May 14, 1905, an old and broken man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickenburg-az.com/2009/06/the-walnut-grove-dam/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Sheep Camp Story</title>
		<link>http://www.wickenburg-az.com/2009/04/a-sheep-camp-story/</link>
		<comments>http://www.wickenburg-az.com/2009/04/a-sheep-camp-story/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:41:37 +0000</pubDate>
		<dc:creator>Scott Rogers</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.wickenburg-az.com/?p=944</guid>
		<description><![CDATA[<p>I had heard about an ocotillo fence that was part of an old sheep herders camp. The camp was located close to Constellation Road, near Wickenburg, Arizona. After a fifteen mile ride on my ATV, which involved much searching, I found the location. The remains of an ocotillo fence were there.</p> <p>There was an old man at the camp. We sat around and talked. He related the following story to me.</p> <p>His granddaddy, Reed, started the camp we were in and he was the one who planted the ocotillo fence. One spring just weeks before the lambing season he ...<p>Continue reading "<a href="http://www.wickenburg-az.com/2009/04/a-sheep-camp-story/">A Sheep Camp Story</a>"</p>]]></description>
			<content:encoded><![CDATA[<p>I had heard about an ocotillo fence that was part of an old sheep herders camp. The camp was located close to Constellation Road, near Wickenburg, Arizona. After a fifteen mile ride on my ATV, which involved much searching, I found the location. The remains of an ocotillo fence were there.</p>
<p>There was an old man at the camp. We sat around and talked. He related the following story to me.</p>
<p>His granddaddy, Reed, started the camp we were in and he was the one who planted the ocotillo fence. One spring just weeks before the lambing season he hired a young man named Mac, who was a sprinter for Yale University, to be a sheep herder. Reed warned him not to lose any of the sheep.</p>
<p>The sheep and Mac soon disappeared into the scrub and nothing more was thought of him until supper time came and there was no sign of Mac or the sheep. Reed commenced to worry about the sheep and about 7 o&#8217;clock was about to start out to look for them when Mac at last came driving them through the brush into the corral. After shutting them in, he came to the grub tent, streaked with dust and perspiration and from all appearances plumb tuckered out.</p>
<p>Before Reed could say anything, Mac burst out.  &#8221;Boss,&#8221; he said, &#8220;I&#8217;m through. They thought back east that I was a foot racer, but I&#8217;m not. Almost any sheep herder that can herd that band for a week and not loose those lambs can beat all of the world&#8217;s records for running. I didn&#8217;t lose any today and I ran every one of those damn lambs back into the band every time they tried to get away, but one day is enough for me. I&#8217;m all in but they are all there. Go and count them up and give me my time. I&#8217;m done.&#8221;</p>
<p>Reed, knowing that there no lambs in the band and that none of the ewes should have lambed yet, went to the corral to investigate. Off in one corner, huddled up by themselves, he counted 38 jackrabbits and 17 cottontails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickenburg-az.com/2009/04/a-sheep-camp-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4WD Historic Trip to Bradshaw&#039;s Grave</title>
		<link>http://www.wickenburg-az.com/2006/12/4wd-historic-trip-to-bradshaws-grave/</link>
		<comments>http://www.wickenburg-az.com/2006/12/4wd-historic-trip-to-bradshaws-grave/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 17:00:07 +0000</pubDate>
		<dc:creator>Scott Rogers</dc:creator>
				<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.wickenburg-az.com/?p=521</guid>
		<description><![CDATA[<p>There have been several comments on my article about Bradshaw&#8217;s Grave and there seems to be an interest in visiting the site. I would be happy to lead a group out to the grave and share the history of the area that we pass through. We will visit several abandoned mines. We will pass by the ghost town of Swallow; we will also go by the sight of the former Whipsaw Nudist Colony (which was established by Hippies in the 1960’s). We will be close to the site of the Wickenburg version of the Hatfield and McCoy feud. We ...<p>Continue reading "<a href="http://www.wickenburg-az.com/2006/12/4wd-historic-trip-to-bradshaws-grave/">4WD Historic Trip to Bradshaw&#039;s Grave</a>"</p>]]></description>
			<content:encoded><![CDATA[<p>There have been several comments on <a href="http://www.wickenburg-az.com/?p=345">my article about Bradshaw&#8217;s Grave</a> and there seems to be an interest in visiting the site. I would be happy to lead a group out to the grave and share the history of the area that we pass through. We will visit several abandoned mines. We will pass by the ghost town of Swallow; we will also go by the sight of the former Whipsaw Nudist Colony (which was established by Hippies in the 1960’s). We will be close to the site of the Wickenburg version of the Hatfield and McCoy feud.  We will stop at an Indian camp, which contains artifacts of their presence. I think many if you would find this trip interesting.</p>
<p>I have scheduled the trip for Saturday, December 9, 2006. If there is any interest, I will post the details later.</p>
<p>You would need an all terrain vehicle or a four wheel drive, high clearance vehicle to go on the ride. The terrain we will go over is not dangerous, just very rough. A two wheel vehicle would have a tough time traversing the trails.</p>
<p>A camera would be a must.</p>
<p>I look forward to you joining me on this ride to relive a part of the past so that it might be carried on for future generations.</p>
<p>Please post in the Comments if you are interested in participating.</p>
<p><strong>November 27 Update:</strong> Tom Riggs will be joining us on the 12/9 ride. He has forgotten more of the history of the area than I will ever know. Start time will be 10:00 AM from the rodeo grounds. With Tom along, the ride that will be absolutely fascinating!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickenburg-az.com/2006/12/4wd-historic-trip-to-bradshaws-grave/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Ygnacio Garcia&#039;s Gifts to the Community</title>
		<link>http://www.wickenburg-az.com/2006/08/ygnacio-garcias-gifts-to-the-community/</link>
		<comments>http://www.wickenburg-az.com/2006/08/ygnacio-garcias-gifts-to-the-community/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 20:47:03 +0000</pubDate>
		<dc:creator>Scott Rogers</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.wickenburg-az.com/?p=458</guid>
		<description><![CDATA[<p>After the Walnut Grove dam disaster in 1890, the narrow minded leaders of the community of Wickenburg refused to allow the Mexicans and Chinese who had perished in the ensuing flood to be buried in the local cemetery. Ygnacio Garcia was a local rancher who responded to this affront and donated land for a cemetery so they could have a proper burial place. The cemetery is located about one mile west on Highway 93. The cemetery is on your left set back from the highway. Not wanting to acknowledge the generosity of a Mexican, the town called the cemetery ...<p>Continue reading "<a href="http://www.wickenburg-az.com/2006/08/ygnacio-garcias-gifts-to-the-community/">Ygnacio Garcia&#039;s Gifts to the Community</a>"</p>]]></description>
			<content:encoded><![CDATA[<p>After the Walnut Grove dam disaster in 1890, the narrow minded leaders of the community of Wickenburg refused to allow the Mexicans and Chinese who had perished in the ensuing flood to be buried in the local cemetery. Ygnacio Garcia was a local rancher who responded to this affront and donated land for a cemetery so they could have a proper burial place. The cemetery is located about one mile west on Highway 93. The cemetery is on your left set back from the highway. Not wanting to acknowledge the generosity of a Mexican, the town called the cemetery &#8220;Catholic Cemetery.&#8221; It wasn&#8217;t until some time later that it began being called &#8220;Garcia Cemetery.&#8221;</p>
<p><img alt="Garcia Cemetary" src="http://www.wickenburg-az.com/wp-content/uploads/2006/08/garcia-cemetary-003.JPG" /><br />
<em>Garcia Cemetery</em></p>
<p>Around 1895 Don Garcia again donated land, this time for the town’s first school house. The first school house on the site was a temporary wooden building that was brought in from a local mine. It served for ten years and then in 1905 the town raised money and built the brick structure that still stands. It was originally known as the “Wickenburg Grammar School”. It wasn&#8217;t until years later that it became known as &#8220;Garcia School.&#8221; This school served the community for about twenty years. A new school was built alongside Garcia School. This school was in use until 1978 when it burned to the ground.</p>
<p><img alt="Little Red Schoolhouse" src="http://www.wickenburg-az.com/wp-content/images/phototours/littleredschoolhouse.jpg" /><br />
<em>Garcia School House</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickenburg-az.com/2006/08/ygnacio-garcias-gifts-to-the-community/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cochineal Scale</title>
		<link>http://www.wickenburg-az.com/2006/08/cochineal-scale/</link>
		<comments>http://www.wickenburg-az.com/2006/08/cochineal-scale/#comments</comments>
		<pubDate>Sat, 19 Aug 2006 17:21:15 +0000</pubDate>
		<dc:creator>Scott Rogers</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.wickenburg-az.com/?p=439</guid>
		<description><![CDATA[<p>When Cortéz and his conquistadors entered Tenochtitlan they were taken back by the bright red color of some of the clothing worn by the Aztecs. They had nothing like it back in Spain where they only had plant materials to dye clothes and the colors were not very bright. They were quick to seek out the source of this bright red dye. The source of the red color was from the cochineal scale, a small insect that attaches itself to the purple prickly pear cactus (Santa Rita Opuntia). When crushed this scale results in a bright red color When ...<p>Continue reading "<a href="http://www.wickenburg-az.com/2006/08/cochineal-scale/">Cochineal Scale</a>"</p>]]></description>
			<content:encoded><![CDATA[<p>When Cortéz and his conquistadors entered Tenochtitlan they were taken back by the bright red color of some of the clothing worn by the Aztecs. They had nothing like it back in Spain where they only had plant materials to dye clothes and the colors were not very bright. They were quick to seek out the source of this bright red dye. The source of the red color was from the cochineal scale, a small insect that attaches itself to the purple prickly pear cactus (Santa Rita Opuntia). When crushed this scale results in a bright red color When they found out the source, they sent some back to Spain where there was an immediate request for more. The demand for this resulted in it becoming a most desired export. It was second only to gold. The distinctive redcoats of the British Army were dyed with cochineal scale.</p>
<p><img alt="Cochineal Scale" src="http://www.wickenburg-az.com/wp-content/uploads/2006/08/cochinealscale1.jpg" /><br />
<em>Cochineal Scale</em></p>
<p><img alt="Cochineal Scale" src="http://www.wickenburg-az.com/wp-content/uploads/2006/08/cochinealscale2.jpg" /><br />
<em>Crushed Cochineal Scale </em></p>
<p>Cochineal Scale scale remained the preferred source of red dye until the 1850’s when the first synthetic (aniline) dyes became available. Cochineal is still produced in South America and India. It is still used to color drinks, artists oil paints, food , and cosmetics. It is also used in the medical field as a biological stain and an indicator in acid base titrations. Cochineal scale is not listed on the ingredients in foods and cosmetics, they use the terms “carmine” or “carminic acid.” It is widely used in lipstick, rouge, sausage and some candies. Kosher foods do not use cochineal scale for coloring as it is prohibited to use insects or parts of insects in Jewish food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickenburg-az.com/2006/08/cochineal-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

